HARGA KENDARAAN TOYOTA
Wilayah :
BOGORPer 1 April 2012
* Prices below are tentative, subject to change without prior notice.| TYPE | ON THE ROAD |
| FORTUNER G A/T LUX BENSIN | TG 61 G A/T41 | Rp 440,150,000 |
| FORTUNER G A/T LUX TRD BENSIN | TG 61 G A/T42 TRD | Rp 465,600,000 |
| FORTUNER V A/T BENSIN | TG 51 V A/T40 | Rp 491,150,000 |
| FORTUNER G M/T DIESEL | KU 61 G M/T30 | Rp 377,500,000 |
| FORTUNER G M/T TRD DIESEL | KU 61 G M/T31 TRD | Rp 402,400,000 |
| FORTUNER G A/T DIESEL | KU 61 G A/T20 | Rp 387,500,000 |
| FORTUNER G A/T TRD DIESEL | KU 61 G A/T21 TRD | Rp 412,400,000 |
HILUX
|
|
|
| HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T20 | Rp 150,800,000 |
| HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T | Rp 160,000,000 |
| HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T | Rp 313,500,000 |
| HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T01 | Rp 332,700,000 |
| NEW AVANZA 1.3 E M/T | F 51 E M/T | Rp 146,000,000 |
| NEW AVANZA 1.3 E A/T | F 51 E A/T | Rp 156,200,000 |
| NEW AVANZA 1.3 G M/T | F 51 G M/T | Rp 161,200,000 |
| NEW AVANZA 1.3 G A/T | F 51 G A/T | Rp 171,800,000 |
| NEW AVANZA 1.5 G M/T | F 52 G M/T | Rp 168,500,000 |
| NEW AVANZA VELOZ 1.5 M/T | F 52 V M/T | Rp 173,700,000 |
| NEW AVANZA VELOZ 1.5 A/T | F 52 V A/T | Rp 183,200,000 |
| RUSH 1500 G VVTI MANUAL | F 70 G M/T10 | Rp 199,200,000 |
| RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T10 | Rp 209,200,000 |
| RUSH 1500 S VVTI MANUAL | F 70 S M/T10 | Rp 208,550,000 |
| RUSH 1500 S VVTI AUTOMATIC | F 70 S A/T10 | Rp 222,550,000 |
| YARIS 1500 J MANUAL | NC 91 J M/T20 | Rp 190,650,000 |
| YARIS 1500 J AUTOMATIC | NC 91 J A/T20 | Rp 200,850,000 |
| YARIS 1500 E MANUAL | NC 91 E M/T20 | Rp 199,750,000 |
| YARIS 1500 E AUTOMATIC | NC 91 E A/T20 | Rp 209,950,000 |
| YARIS 1500 S MANUAL | NC 91 S M/T20 TRD | Rp 212,150,000 |
| YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T21 | Rp 223,850,000 |
| YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T22 TRD | Rp 228,450,000 |
| KIJANG INNOVA E M/T BENSIN | TG 40 E M/T03 | Rp 221,700,000 |
| KIJANG INNOVA E A/T BENSIN | TG 40 E A/T10 | Rp 234,700,000 |
| KIJANG INNOVA G M/T BENSIN | TG 40 G M/T32 | Rp 241,000,000 |
| KIJANG INNOVA G A/T BENSIN | TG 40 G A/T32 | Rp 254,700,000 |
| KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T33 | Rp 251,000,000 |
| KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T33 | Rp 265,000,000 |
| KIJANG INNOVA V M/T BENSIN | TG 40 V M/T30 | Rp 277,750,000 |
| KIJANG INNOVA V A/T BENSIN | TG 40 V A/T30 | Rp 291,250,000 |
| KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T31 | Rp 287,300,000 |
| KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T31 | Rp 300,800,000 |
| KIJANG INNOVA E M/T DIESEL | KU 40 E M/T30 | Rp 237,700,000 |
| KIJANG INNOVA G M/T DIESEL | KU 40 G M/T32 | Rp 256,200,000 |
| KIJANG INNOVA G A/T DIESEL | KU 40 G A/T42 | Rp 269,700,000 |
| KIJANG INNOVA V M/T DIESEL | KU 40 V M/T30 | Rp 292,750,000 |
| KIJANG INNOVA V A/T DIESEL | KU 40 V A/T40 | Rp 306,250,000 |
| ALL NEW VIOS 1500 E MANUAL - NEW | NC 93 E M/T20 | Rp 216,400,000 |
| ALL NEW VIOS 1500 G MANUAL - NEW | NC 93 G M/T20 | Rp 229,400,000 |
| ALL NEW VIOS 1500 G AUTOMATIC - NEW | NC 93 G A/T20 | Rp 242,400,000 |
| ALL NEW VIOS 1500 G AUTOMATIC TRD - NEW | NC 93 G A/T21 TRD | Rp 262,600,000 |
| COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | Rp 340,000,000 |
| COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | Rp 362,200,000 |
| COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | Rp 392,500,000 |
| ALL NEW CAMRY 2.5 G A/T | AS 50 G A/T | Rp 484,400,000 |
| ALL NEW CAMRY 2.5 V A/T | AS 50 V A/T | Rp 511,900,000 |
| ALL NEW CAMRY 2.5 L A/T HYBRID | AV 50 L A/T | Rp 636,900,000 |
* Prices above are tentative, subject to change without prior notice.Bonuses and original accessories may be different for each dealer